50 new wehdem rd, brenham, TX
MC772198
Started Jan 28, 2009 (18 years 9 months)
Contact info
Phone Number
9798361660Operating authority status
Power units
Total Drivers
Mileage 2025
Freight
Status
Active
Since
Mar 15, 2012
Status
Not Authorized
Since
-
BIPD
$ 5,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 12 | 0 (0.00%) | 20.72 |
| Vehicle | 12 | 3 (25.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 1
Driver fitness
0%
Total: 0
Vehicle maintenance
62%
Total: 9
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Excess | Insurance Carrier CRUM & FORSTER SPECIALTY INSURANCE COMPANY | Policy/Surety SEO-157350 | Posted Date Mar 12, 2026 | Coverage To $1,000,000 | Effective Date Mar 12, 2026 |
| Type BIPD/Excess | Insurance Carrier AXIS SURPLUS INSURANCE COMPANY | Policy/Surety P-001-001877027-01 | Posted Date Mar 13, 2026 | Coverage To $1,000,000 | Effective Date Mar 12, 2026 |
| Type BIPD/Excess | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety UXP107702900 | Posted Date Mar 13, 2026 | Coverage To $1,000,000 | Effective Date Mar 12, 2026 |
| Type BIPD/Excess | Insurance Carrier UPLAND SPECIALTY INSURANCE COMPANY | Policy/Surety USXTL1267326 | Posted Date Mar 13, 2026 | Coverage To $1,000,000 | Effective Date Mar 12, 2026 |
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GRT18628A | Posted Date Mar 16, 2026 | Coverage To $1,000,000 | Effective Date Mar 12, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime