DBA: NFI TRANSPORTATION
2 cooper street, camden, NJ
MC559886 | MC840311
Started Apr 10, 2006 (20 years)
Contact info
Phone Number
8776343777Operating authority status
Power units
Total Drivers
Mileage 2026
Freight
Status
Not Authorized
Since
-
Status
Not Authorized
Since
-
Status
Active
Since
Oct 31, 2013
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 2994 | 29 (0.97%) | 20.72 |
| Vehicle | 1534 | 183 (11.93%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
43%
Total: 435
HOS compliance
42.9%
Total: 87
Driver fitness
31.9%
Total: 24
Vehicle maintenance
38.8%
Total: 446
Fatalities
4
Injuries
80
Tow-away
237
| Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 480-53-58 | Posted Date Sep 25, 2025 | Coverage To $5,000,000 | Effective Date Oct 1, 2025 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety N-A | Posted Date Nov 5, 2014 | Coverage To $1,000,000 | Effective Date May 1, 2014 |
| Type CARGO | Insurance Carrier MARKEL AMERICAN INSURANCE COMPANY | Policy/Surety MKLM7IM0054628 | Posted Date Feb 8, 2024 | Coverage To $0 | Effective Date Feb 1, 2024 |
| Type SURETY | Insurance Carrier FIDELITY & DEPOSIT CO. OF MARYLAND | Policy/Surety LPM9042154 | Posted Date Aug 21, 2019 | Coverage To $75,000 | Effective Date Dec 19, 2016 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime