520 marburg way, san jose, CA
MC778563 | FF38471
Started Aug 7, 2003 (23 years 4 months)
Contact info
Phone Number
4085913917Operating authority status
Power units
Total Drivers
Mileage 2026
Freight
Status
Active
Since
Mar 27, 2012
Status
Not Authorized
Since
-
Status
Active
Since
Jan 28, 2013
BIPD
$ 750,000
Cargo
No
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 173 | 2 (1.16%) | 20.72 |
| Vehicle | 145 | 12 (8.28%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
18.5%
Total: 4
Driver fitness
62.4%
Total: 4
Vehicle maintenance
40.9%
Total: 61
Fatalities
0
Injuries
0
Tow-away
2
| Type BIPD/Primary | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety TRK 3888703 | Posted Date Aug 25, 2022 | Coverage To $750,000 | Effective Date Sep 1, 2022 |
| Type BIPD/Primary | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety TRK 3888703 | Posted Date May 14, 2020 | Coverage To $750,000 | Effective Date Sep 1, 2019 |
| Type SURETY | Insurance Carrier SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | Policy/Surety 11466157 | Posted Date Aug 18, 2020 | Coverage To $75,000 | Effective Date Aug 18, 2020 |
| Type SURETY | Insurance Carrier SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | Policy/Surety 9917500 | Posted Date Jan 4, 2017 | Coverage To $75,000 | Effective Date Jan 15, 2017 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime